Good Start® PLUS 1 Baby Formula, Powder
Our closest formula to breast milk, with the unique combination of Comfort Proteins™, DHA, Probiotic B. lactis, and 2’-FL.
For infants 0 months and up.
- Our closest formula to breast milk
- Good Start® is Pediatricians' #1 choice for easiest formula on baby's tummy!*
- Tummy friendly and easy to digest†, only Good Start® formulas contain Comfort Proteins®, which are 100% whey proteins that are partially broken down for small tummies – and they have been scientifically shown to help promote softer poop§,1
- With probiotic B. lactis, a good bacteria like the ones found in breast milk2, that helps support a healthy gut flora
- Expert recommended levels of DHA3, an Omega 3 fat, which contributes to your baby’s normal physical brain and eye development
- With 2’-FL; 2’-FL is an oligosaccharide found in breast milkǁ that is shown to help support digestive health and the developing immune system4-6
- Non-GMOǂ
| Average Composition | Powder per 100 g | Standard Dilution per 100 ml |
|---|---|---|
| Calories | 512 cal | 67 cal |
| Energy | 2140 kJ | 280 kJ |
| Protein | 11 g | 1.5g |
| Fat | 26 g | 3.4 g |
| Carbohydrate | 57 g | 7.5 g |
| 2'-Fucosyllactose | 0.19 g | 0.025 g |
| Ash | 2.6 g | 0.34 g |
| Linoleic acid | 4.6 g | 0.6 g |
| Linolenic acid | 0.43 g | 0.056 g |
| Arachidonic acid (ARA) | 83 mg | 11 mg |
| Docosahexaenoic acid (DHA) | 83 mg | 11 mg |
| Vitamin A | 1536 IU | 200 IU |
| Vitamin D | 307 IU | 40 IU |
| Vitamin E | 10 IU | 1.3 IU |
| Vitamin K | 0.046 mg | 0.006 mg |
| Vitamin C | 51 mg | 6.7 mg |
| Thiamine | 0.41 mg | 0.054 mg |
| Riboflavin | 0.72 mg | 0.094 mg |
| Vitamin B₆ | 0.38 mg | 0.05 mg |
| Vitamin B₁₂ | 0.0015 mg | 0.0002 mg |
| Niacin | 5.4 mg | 0.7 mg |
| Folacin | 0.077 mg | 0.01 mg |
| Pantothenic Acid | 2.3 mg | 0.3 mg |
| Biotin | 0.015 mg | 0.002 mg |
| Choline | 122 mg | 16 mg |
| Taurine | 34 mg | 4.5 mg |
| Inositol | 31 mg | 4 mg |
| L-Carnitine | 6.6 mg | 0.87 mg |
| Calcium | 336 mg | 44 mg |
| Phosphorus | 184 mg | 24 mg |
| Magnesium | 36 mg | 4.7 mg |
| Iron | 7.7 mg | 1 mg |
| Zinc | 4.1 mg | 0.54 mg |
| Manganese | 0.077 mg | 0.01 mg |
| Selenium | 0.015 mg | 0.002 mg |
| Copper | 0.41 mg | 0.054 mg |
| Iodine | 0.06 mg | 0.008 mg |
| Sodium | 138 mg | 18 mg |
| Potassium | 553 mg | 72 mg |
| Chloride | 333 mg | 44 mg |
| Nucleotides | 20 mg | 2.6 mg |

