Good Start® SOOTHE Baby Formula
The first and only formula with probiotic L. reuteri, designed with extra comfort in mind for babies with tummy troubles.
For infants 0 months and up
- Our most tummy sensitive formula, and the only formula with Probiotic L. reuteri
- Over 90% of parents who switched to Good Start Soothe™ baby formula said their baby was less fussy after the first feed*,1
- Tummy friendly and easy to digest†, Good Start Soothe™ baby formula has Comfort Proteins®, which are 100% whey proteins that are partially broken down using our unique process for small tummies – and they have been scientifically shown to help promote softer poop§,2
- Reduced level of lactose**
- Expert recommended levels of DHA2, an Omega 3 fat, which contributes to your baby’s normal physical brain and eye development
- With 2’-FL; 2’-FL is an oligosaccharide found in breast milkǁ that is shown to help support digestive health and the developing immune system3-5
- Non-GMOǂ
| Average Composition | Powder per 100 g | Standard Dilution per 100 ml |
|---|---|---|
| Calories | 512 cal | 67 cal |
| Energy | 2140 kJ | 280 kJ |
| Protein | 11.3 g | 1.5 g |
| Fat | 26 g | 3.4 g |
| Carbohydrate | 57 g | 7.5 g |
| 2'-Fucosyllactose | 0.19 g | 0.025 g |
| Ash | 2.6 g | 0.34 g |
| Linoleic acid | 4.6 g | 0.6 g |
| Linolenic acid | 0.43 g | 0.056 g |
| Arachidonic acid (ARA) | 83 mg | 11 mg |
| Docosahexaenoic acid (DHA) | 83 mg | 11 mg |
| Vitamin A | 1534 IU | 200 IU |
| Vitamin D | 307 IU | 40 IU |
| Vitamin E | 10 IU | 1.3 IU |
| Vitamin K | 0.041 mg | 0.005 mg |
| Vitamin C | 51 mg | 6.7 mg |
| Thiamine | 0.41 mg | 0.054 mg |
| Riboflavin | 0.72 mg | 0.094 mg |
| Vitamin B₆ | 0.38 mg | 0.05 mg |
| Vitamin B₁₂ | 0.0015 mg | 0.0002 mg |
| Niacin | 5.4 mg | 0.7 mg |
| Folacin | 0.077 mg | 0.01 mg |
| Pantothenic Acid | 2.3 mg | 0.3 mg |
| Biotin | 0.015 mg | 0.002 mg |
| Choline | 122 mg | 16 mg |
| Taurine | 34 mg | 4.5 mg |
| Inositol | 31 mg | 4 mg |
| L-Carnitine | 6.6 mg | 0.9 mg |
| Calcium | 343 mg | 45 mg |
| Phosphorus | 195 mg | 26 mg |
| Magnesium | 36 mg | 4.7 mg |
| Iron | 7.7 mg | 1 mg |
| Zinc | 4.1 mg | 0.54 mg |
| Manganese | 0.077 mg | 0.01 mg |
| Selenium | 0.015 mg | 0.002 mg |
| Copper | 0.41 mg | 0.054 mg |
| Iodine | 0.06 mg | 0.008 mg |
| Sodium | 138 mg | 18 mg |
| Potassium | 553 mg | 72 mg |
| Chloride | 333 mg | 44 mg |
| Nucleotides | 20 mg | 2.6 mg |

