Good Start® PLUS 1 Baby Formula, Concentrated Liquid
Our closest liquid formula to breast milk with the combination of Comfort Proteins®, DHA, and 2’-FL. Mixes easily with no clumps or scoops – just add water as directed and shake well.
For infants 0 to 12 months
- Our closest liquid formula to breast milk
- Good Start® is Pediatricians' #1 choice for easiest formula on baby's tummy!*
- Tummy friendly and easy to digest†, only Good Start® formulas contain Comfort Proteins®, which are 100% whey proteins that are partially broken down for small tummies – and they have been scientifically shown to help promote softer poop§,1
- Expert recommended levels of DHA2, an Omega 3 fat, which contributes to your baby’s normal physical brain and eye development
- With 2’-FL. 2’-FL is an oligosaccharide found in breast milkǁ that is shown to help support digestive health and the developing immune system3-5
- Non-GMOǂ
- Comes in an easy-to-use Concentrated Liquid format with a reclosable cap, that mixes easily with no clumps or scoops - just add water as directed and shake well.
| Average Composition | Concentrate per 100 ml | Standard Dilution per 100 ml |
|---|---|---|
| Calories | 134 cal | 67 cal |
| Energy | 560 kJ | 280 kJ |
| Protein | 3 g | 1.5 g |
| Fat | 6.8 g | 3.4 g |
| Carbohydrate | 15 g | 7.5 g |
| 2'-Fucosyllactose | 0.05 g | 0.025 g |
| Ash | 0.68 g | 0.34 g |
| Linoleic acid | 1.2 g | 0.6 g |
| Linolenic acid | 0.11 g | 0.056 g |
| Arachidonic acid (ARA) | 22 mg | 11 mg |
| Docosahexaenoic acid (DHA) | 22 mg | 11 mg |
| Vitamin A | 400 IU | 200 IU |
| Vitamin D | 80 IU | 40 IU |
| Vitamin E | 2.6 IU | 1.3 IU |
| Vitamin K | 0.012 mg | 0.006 mg |
| Vitamin C | 13 mg | 6.7 mg |
| Thiamine | 0.11 mg | 0.054 mg |
| Riboflavin | 0.19 mg | 0.094 mg |
| Vitamin B₆ | 0.1 mg | 0.05 mg |
| Vitamin B₁₂ | 0.0004 mg | 0.0002 mg |
| Niacin | 1.4 mg | 0.7 mg |
| Folacin | 0.02 mg | 0.01 mg |
| Pantothenic Acid | 0.6 mg | 0.3 mg |
| Biotin | 0.004 mg | 0.002 mg |
| Choline | 32 mg | 16 mg |
| Taurine | 9 mg | 4.5 mg |
| Inositol | 8 mg | 4 mg |
| L-Carnitine | 1.7 mg | 0.87 mg |
| Calcium | 88 mg | 44 mg |
| Phosphorus | 48 mg | 24 mg |
| Magnesium | 9.4 mg | 4.7 mg |
| Iron | 2 mg | 1 mg |
| Zinc | 1.1 mg | 0.54 mg |
| Manganese | 0.02 mg | 0.01 mg |
| Selenium | 0.004 mg | 0.002 mg |
| Copper | 0.11 mg | 0.054 mg |
| Iodine | 0.016 mg | 0.008 mg |
| Sodium | 36 mg | 18 mg |
| Potassium | 144 mg | 72 mg |
| Chloride | 88 mg | 44 mg |
| Nucleotides | 5.2 mg | 2.6 mg |

