Good Start® PLUS 1 Baby Formula, Concentrated Liquid
Our closest liquid formula to breast milk with the combination of Comfort Proteins®, DHA, and 2’-FL. Mixes easily with no clumps or scoops – just add water as directed and shake well.
For infants 0 to 12 months
- Our closest liquid formula to breast milk
- Good Start® is Pediatricians' #1 choice for easiest formula on baby's tummy!*
- Tummy friendly and easy to digest†, only Good Start® formulas contain Comfort Proteins®, which are 100% whey proteins that are partially broken down for small tummies – and they have been scientifically shown to help promote softer poop§,1
- Expert recommended levels of DHA2, an Omega 3 fat, which contributes to your baby’s normal physical brain and eye development
- With 2’-FL. 2’-FL is an oligosaccharide found in breast milkǁ that is shown to help support digestive health and the developing immune system3-5
- Non-GMOǂ
- Comes in an easy-to-use Concentrated Liquid format with a reclosable cap, that mixes easily with no clumps or scoops - just add water as directed and shake well.
| Composition moyenne | Concentré pour 100 ml | Dilution standard pour 100 ml |
|---|---|---|
| Calories | 134 cal | 67 cal |
| Énergie | 560 kJ | 280 kJ |
| Protéine | 3 g | 1,5 g |
| Graisse | 6,8 g | 3,4 g |
| Glucides | 15 g | 7,5 g |
| 2'-fucosyllactose | 0,05 g | 0,025 g |
| Cendre | 0,68 g | 0,34 g |
| acide linoléique | 1,2 g | 0,6 g |
| acide linolénique | 0,11 g | 0,056 g |
| Acide arachidonique (ARA) | 22 mg | 11 mg |
| Acide docosahexaénoïque (DHA) | 22 mg | 11 mg |
| Vitamine A | 400 UI | 200 UI |
| Vitamine D | 80 UI | 40 UI |
| Vitamine E | 2,6 UI | 1,3 UI |
| Vitamine K | 0,012 mg | 0,006 mg |
| Vitamine C | 13 mg | 6,7 mg |
| Thiamine | 0,11 mg | 0,054 mg |
| Riboflavine | 0,19 mg | 0,094 mg |
| Vitamine B₆ | 0,1 mg | 0,05 mg |
| Vitamine B₁₂ | 0,0004 mg | 0,0002 mg |
| Niacine | 1,4 mg | 0,7 mg |
| folacine | 0,02 mg | 0,01 mg |
| Acide pantothénique | 0,6 mg | 0,3 mg |
| Biotine | 0,004 mg | 0,002 mg |
| Choline | 32 mg | 16 mg |
| Taurine | 9 mg | 4,5 mg |
| Inositol | 8 mg | 4 mg |
| L-Carnitine | 1,7 mg | 0,87 mg |
| Calcium | 88 mg | 44 mg |
| Phosphore | 48 mg | 24 mg |
| Magnésium | 9,4 mg | 4,7 mg |
| Fer | 2 mg | 1 mg |
| Zinc | 1,1 mg | 0,54 mg |
| Manganèse | 0,02 mg | 0,01 mg |
| Sélénium | 0,004 mg | 0,002 mg |
| Cuivre | 0,11 mg | 0,054 mg |
| Iode | 0,016 mg | 0,008 mg |
| Sodium | 36 mg | 18 mg |
| Potassium | 144 mg | 72 mg |
| Chlorure | 88 mg | 44 mg |
| Nucléotides | 5,2 mg | 2,6 mg |

